Home » Today Mandi Bhav » SHAMLI Mandi Bhav Today
Stay updated with the latest prices at SHAMLI Mandi through Cybermandibhav.net, located in APMC, Shamli, MUJFARNAGAR, Uttar Pradesh. Cybermandibhav.net uses a Govt API from SHAMLI Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8431 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2130 | ₹2100 | ₹2200 |
Bengal Gram | ₹5801 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9319 | ₹9300 | ₹9500 |
Lentil | ₹5760 | ₹5750 | ₹5870 |
Mustard | ₹5323 | ₹5250 | ₹5350 |
Rice | ₹2804 | ₹2800 | ₹2900 |
Sesamum | ₹13065 | ₹12950 | ₹13150 |
Wheat | ₹2429 | ₹2400 | ₹2500 |
White Peas | ₹3543 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3024 | ₹3000 | ₹3050 |
Black Gram | ₹4147 | ₹4100 | ₹4400 |
Paddy | ₹2092 | ₹2040 | ₹2100 |
Groundnut | ₹4994 | ₹4900 | ₹5150 |
Onion | ₹3367 | ₹3200 | ₹3400 |
Potato | ₹2392 | ₹2300 | ₹2400 |
Tomato | ₹2134 | ₹2100 | ₹2300 |
Bottle gourd | ₹1698 | ₹1600 | ₹1700 |
Brinjal | ₹1819 | ₹1770 | ₹1890 |
Green Chilli | ₹2821 | ₹2700 | ₹2900 |
Pumpkin | ₹1821 | ₹1750 | ₹1850 |
Green Peas | ₹5528 | ₹5500 | ₹5600 |
Cabbage | ₹1247 | ₹1200 | ₹1400 |
Cauliflower | ₹2108 | ₹2000 | ₹2200 |
Apple | ₹6098 | ₹5350 | ₹6500 |
Papaya | ₹4332 | ₹4200 | ₹4600 |
Banana | ₹2193 | ₹2150 | ₹2250 |
Mango | ₹2403 | ₹2400 | ₹2550 |
Orange | ₹6148 | ₹6000 | ₹7500 |
Guava | ₹10338 | ₹10000 | ₹11000 |
Kinnow | ₹3727 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7372 | ₹7000 | ₹8000 |
Grapes | ₹7464 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2851 | ₹2500 | ₹3000 |
Plum | ₹7811 | ₹7000 | ₹8000 |
Marasebu | ₹4047 | ₹4000 | ₹4500 |
Pineapple | ₹4600 | ₹4500 | ₹5000 |
Lemon | ₹6029 | ₹6000 | ₹6500 |
Water Melon | ₹894 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3396 | ₹3350 | ₹3450 |
Pomegranate | ₹6810 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3950 | ₹3900 | ₹4000 |
Mustard Oil | ₹13324 | ₹13300 | ₹13500 |
Garlic | ₹6060 | ₹6050 | ₹6100 |
Linseed | ₹4494 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2185 | ₹2150 | ₹2225 |
Raddish | ₹822 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1438 | ₹1250 | ₹1450 |
Carrot | ₹1281 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3002 | ₹3000 | ₹3200 |
Capsicum | ₹5987 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4109 | ₹4000 | ₹4200 |
Colacasia | ₹7110 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8043 | ₹8000 | ₹8200 |
Spinach | ₹4022 | ₹4000 | ₹4200 |
Turnip | ₹1901 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25257 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4827 | ₹4500 | ₹5000 |
Tinda | ₹2004 | ₹2000 | ₹2200 |
Mashrooms | ₹3694 | ₹3600 | ₹4000 |
Snakeguard | ₹1298 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1226 | ₹1200 | ₹1300 |
Beetroot | ₹3494 | ₹3400 | ₹3600 |
Ginger | ₹16903 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for SHAMLI Mandi. Cybermandibhav.net is the best way to stay updated with real-time pricing from SHAMLI Mandi.