Home » Today Mandi Bhav » Pratapgarh Mandi Bhav Today
Stay updated with the latest prices at Pratapgarh Mandi through Cybermandibhav.net, located in APMC, New Mandi, Pratapgarh, Pratapgarh, Uttar Pradesh. Cybermandibhav.net uses a Govt API from Pratapgarh Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8423 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2141 | ₹2100 | ₹2200 |
Bengal Gram | ₹5832 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9448 | ₹9300 | ₹9500 |
Lentil | ₹5814 | ₹5750 | ₹5870 |
Mustard | ₹5338 | ₹5250 | ₹5350 |
Rice | ₹2800 | ₹2800 | ₹2900 |
Sesamum | ₹13118 | ₹12950 | ₹13150 |
Wheat | ₹2482 | ₹2400 | ₹2500 |
White Peas | ₹3103 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3043 | ₹3000 | ₹3050 |
Black Gram | ₹4292 | ₹4100 | ₹4400 |
Paddy | ₹2057 | ₹2040 | ₹2100 |
Groundnut | ₹5136 | ₹4900 | ₹5150 |
Onion | ₹3395 | ₹3200 | ₹3400 |
Potato | ₹2307 | ₹2300 | ₹2400 |
Tomato | ₹2233 | ₹2100 | ₹2300 |
Bottle gourd | ₹1635 | ₹1600 | ₹1700 |
Brinjal | ₹1881 | ₹1770 | ₹1890 |
Green Chilli | ₹2713 | ₹2700 | ₹2900 |
Pumpkin | ₹1787 | ₹1750 | ₹1850 |
Green Peas | ₹5546 | ₹5500 | ₹5600 |
Cabbage | ₹1203 | ₹1200 | ₹1400 |
Cauliflower | ₹2022 | ₹2000 | ₹2200 |
Apple | ₹6255 | ₹5350 | ₹6500 |
Papaya | ₹4450 | ₹4200 | ₹4600 |
Banana | ₹2211 | ₹2150 | ₹2250 |
Mango | ₹2427 | ₹2400 | ₹2550 |
Orange | ₹7459 | ₹6000 | ₹7500 |
Guava | ₹10913 | ₹10000 | ₹11000 |
Kinnow | ₹3547 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7874 | ₹7000 | ₹8000 |
Grapes | ₹7446 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2589 | ₹2500 | ₹3000 |
Plum | ₹7294 | ₹7000 | ₹8000 |
Marasebu | ₹4281 | ₹4000 | ₹4500 |
Pineapple | ₹4565 | ₹4500 | ₹5000 |
Lemon | ₹6245 | ₹6000 | ₹6500 |
Water Melon | ₹849 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3408 | ₹3350 | ₹3450 |
Pomegranate | ₹6711 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3932 | ₹3900 | ₹4000 |
Mustard Oil | ₹13467 | ₹13300 | ₹13500 |
Garlic | ₹6065 | ₹6050 | ₹6100 |
Linseed | ₹4482 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2171 | ₹2150 | ₹2225 |
Raddish | ₹845 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1420 | ₹1250 | ₹1450 |
Carrot | ₹1285 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3059 | ₹3000 | ₹3200 |
Capsicum | ₹5919 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4173 | ₹4000 | ₹4200 |
Colacasia | ₹7090 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8196 | ₹8000 | ₹8200 |
Spinach | ₹4070 | ₹4000 | ₹4200 |
Turnip | ₹1928 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27355 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4983 | ₹4500 | ₹5000 |
Tinda | ₹2105 | ₹2000 | ₹2200 |
Mashrooms | ₹3679 | ₹3600 | ₹4000 |
Snakeguard | ₹1212 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1232 | ₹1200 | ₹1300 |
Beetroot | ₹3550 | ₹3400 | ₹3600 |
Ginger | ₹17809 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Pratapgarh Mandi. Cybermandibhav.net is the best way to stay updated with real-time pricing from Pratapgarh Mandi.