Home » Today Mandi Bhav » MILAK Mandi Bhav Today
Stay updated with the latest prices at MILAK Mandi through Cybermandibhav.net, located in APMC, RAMPUR ROAD, Milak, RAMPUR, Uttar Pradesh. Cybermandibhav.net uses a Govt API from MILAK Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8476 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2121 | ₹2100 | ₹2200 |
Bengal Gram | ₹5881 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9357 | ₹9300 | ₹9500 |
Lentil | ₹5765 | ₹5750 | ₹5870 |
Mustard | ₹5314 | ₹5250 | ₹5350 |
Rice | ₹2878 | ₹2800 | ₹2900 |
Sesamum | ₹12985 | ₹12950 | ₹13150 |
Wheat | ₹2490 | ₹2400 | ₹2500 |
White Peas | ₹3734 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3034 | ₹3000 | ₹3050 |
Black Gram | ₹4178 | ₹4100 | ₹4400 |
Paddy | ₹2094 | ₹2040 | ₹2100 |
Groundnut | ₹4986 | ₹4900 | ₹5150 |
Onion | ₹3305 | ₹3200 | ₹3400 |
Potato | ₹2326 | ₹2300 | ₹2400 |
Tomato | ₹2280 | ₹2100 | ₹2300 |
Bottle gourd | ₹1669 | ₹1600 | ₹1700 |
Brinjal | ₹1861 | ₹1770 | ₹1890 |
Green Chilli | ₹2732 | ₹2700 | ₹2900 |
Pumpkin | ₹1763 | ₹1750 | ₹1850 |
Green Peas | ₹5558 | ₹5500 | ₹5600 |
Cabbage | ₹1317 | ₹1200 | ₹1400 |
Cauliflower | ₹2159 | ₹2000 | ₹2200 |
Apple | ₹6412 | ₹5350 | ₹6500 |
Papaya | ₹4518 | ₹4200 | ₹4600 |
Banana | ₹2196 | ₹2150 | ₹2250 |
Mango | ₹2530 | ₹2400 | ₹2550 |
Orange | ₹7123 | ₹6000 | ₹7500 |
Guava | ₹10347 | ₹10000 | ₹11000 |
Kinnow | ₹3599 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7519 | ₹7000 | ₹8000 |
Grapes | ₹7367 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2544 | ₹2500 | ₹3000 |
Plum | ₹7154 | ₹7000 | ₹8000 |
Marasebu | ₹4178 | ₹4000 | ₹4500 |
Pineapple | ₹4702 | ₹4500 | ₹5000 |
Lemon | ₹6069 | ₹6000 | ₹6500 |
Water Melon | ₹826 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3438 | ₹3350 | ₹3450 |
Pomegranate | ₹6829 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3982 | ₹3900 | ₹4000 |
Mustard Oil | ₹13477 | ₹13300 | ₹13500 |
Garlic | ₹6097 | ₹6050 | ₹6100 |
Linseed | ₹4479 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2188 | ₹2150 | ₹2225 |
Raddish | ₹842 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1355 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3048 | ₹3000 | ₹3200 |
Capsicum | ₹5953 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4051 | ₹4000 | ₹4200 |
Colacasia | ₹7088 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8055 | ₹8000 | ₹8200 |
Spinach | ₹4081 | ₹4000 | ₹4200 |
Turnip | ₹1806 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25436 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4937 | ₹4500 | ₹5000 |
Tinda | ₹2042 | ₹2000 | ₹2200 |
Mashrooms | ₹3672 | ₹3600 | ₹4000 |
Snakeguard | ₹1217 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1251 | ₹1200 | ₹1300 |
Beetroot | ₹3554 | ₹3400 | ₹3600 |
Ginger | ₹15010 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for MILAK Mandi. Cybermandibhav.net is the best way to stay updated with real-time pricing from MILAK Mandi.