Home » Today Mandi Bhav » MILAK Mandi Bhav Today
Stay updated with the latest prices at MILAK Mandi through Cybermandibhav.net, located in APMC, RAMPUR ROAD, Milak, RAMPUR, Uttar Pradesh. Cybermandibhav.net uses a Govt API from MILAK Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8478 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2157 | ₹2100 | ₹2200 |
Bengal Gram | ₹5863 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9362 | ₹9300 | ₹9500 |
Lentil | ₹5811 | ₹5750 | ₹5870 |
Mustard | ₹5345 | ₹5250 | ₹5350 |
Rice | ₹2829 | ₹2800 | ₹2900 |
Sesamum | ₹13038 | ₹12950 | ₹13150 |
Wheat | ₹2431 | ₹2400 | ₹2500 |
White Peas | ₹3787 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3013 | ₹3000 | ₹3050 |
Black Gram | ₹4249 | ₹4100 | ₹4400 |
Paddy | ₹2093 | ₹2040 | ₹2100 |
Groundnut | ₹5146 | ₹4900 | ₹5150 |
Onion | ₹3205 | ₹3200 | ₹3400 |
Potato | ₹2360 | ₹2300 | ₹2400 |
Tomato | ₹2147 | ₹2100 | ₹2300 |
Bottle gourd | ₹1679 | ₹1600 | ₹1700 |
Brinjal | ₹1841 | ₹1770 | ₹1890 |
Green Chilli | ₹2817 | ₹2700 | ₹2900 |
Pumpkin | ₹1763 | ₹1750 | ₹1850 |
Green Peas | ₹5522 | ₹5500 | ₹5600 |
Cabbage | ₹1211 | ₹1200 | ₹1400 |
Cauliflower | ₹2161 | ₹2000 | ₹2200 |
Apple | ₹6449 | ₹5350 | ₹6500 |
Papaya | ₹4552 | ₹4200 | ₹4600 |
Banana | ₹2207 | ₹2150 | ₹2250 |
Mango | ₹2440 | ₹2400 | ₹2550 |
Orange | ₹7335 | ₹6000 | ₹7500 |
Guava | ₹10911 | ₹10000 | ₹11000 |
Kinnow | ₹3503 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7901 | ₹7000 | ₹8000 |
Grapes | ₹7400 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2509 | ₹2500 | ₹3000 |
Plum | ₹7529 | ₹7000 | ₹8000 |
Marasebu | ₹4239 | ₹4000 | ₹4500 |
Pineapple | ₹4560 | ₹4500 | ₹5000 |
Lemon | ₹6349 | ₹6000 | ₹6500 |
Water Melon | ₹890 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3354 | ₹3350 | ₹3450 |
Pomegranate | ₹6798 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3951 | ₹3900 | ₹4000 |
Mustard Oil | ₹13445 | ₹13300 | ₹13500 |
Garlic | ₹6075 | ₹6050 | ₹6100 |
Linseed | ₹4484 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2166 | ₹2150 | ₹2225 |
Raddish | ₹809 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1407 | ₹1250 | ₹1450 |
Carrot | ₹1276 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3112 | ₹3000 | ₹3200 |
Capsicum | ₹5882 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4153 | ₹4000 | ₹4200 |
Colacasia | ₹7095 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8114 | ₹8000 | ₹8200 |
Spinach | ₹4005 | ₹4000 | ₹4200 |
Turnip | ₹1854 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25251 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4992 | ₹4500 | ₹5000 |
Tinda | ₹2136 | ₹2000 | ₹2200 |
Mashrooms | ₹3612 | ₹3600 | ₹4000 |
Snakeguard | ₹1293 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1217 | ₹1200 | ₹1300 |
Beetroot | ₹3521 | ₹3400 | ₹3600 |
Ginger | ₹17916 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for MILAK Mandi. Cybermandibhav.net is the best way to stay updated with real-time pricing from MILAK Mandi.